



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 3.78 × 4.57 Meters | — |
| Dining Room | Main | 3.35 × 4.57 Meters | — |
| Kitchen | Main | 4.57 × 4.57 Meters | — |
| Family Room | Main | 5.49 × 3.66 Meters | — |
| Primary Bedroom | Second | 5.69 × 4.67 Meters | — |
| Bedroom | Second | 5.69 × 4.88 Meters | — |
| Bedroom 2 | Second | 4.32 × 4.09 Meters | — |
| Bedroom 3 | Second | 4.32 × 4.09 Meters | — |
| Bedroom 4 | Second | 4.24 × 4.09 Meters | — |
| Recreation | Basement | 10.67 × 8.23 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-08-13 | — | $5,000 | For Lease | W13669846 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.