



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Flat | — | — |
| Foyer | Main | 1.4 × 5.08 Meters | — |
| Dining Room | Flat | — | — |
| Bathroom | Main | — | — |
| Kitchen | Flat | — | — |
| Laundry | Main | 1.98 × 2.51 Meters | — |
| Primary Bedroom | Main | — | — |
| Den | Main | 3.02 × 2.54 Meters | — |
| Bedroom 2 | Flat | — | — |
| Primary Bedroom | Main | 5.54 × 4.9 Meters | — |
| Den | Flat | — | — |
| Bathroom | Main | — | 5 Pc Ensuite |
| Foyer | Flat | — | — |
| Kitchen | Main | 3.94 × 3.61 Meters | Eat-in Kitchen |
| Bathroom | Flat | — | 2 Pc Bath |
| Dining Room | Main | 2.46 × 4.9 Meters | — |
| Bathroom | Flat | — | 5 Pc Ensuite |
| Living Room | Main | 3.99 × 4.9 Meters | — |
| Bathroom | Flat | — | 4 Pc Ensuite |
| Bedroom | Main | 3.51 × 3.48 Meters | — |
| Bathroom | Main | — | 4 Pc Ensuite |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 31, 2026 | — | $8,000 ▼ | Price cut | W13688902 |
| August 18, 2026 | — | $9,000 | Listed | W13688902 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history