Key points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 0.00 x 0.00 | — |
| Dining Room | Main | 0.00 x 0.00 | — |
| Kitchen | Main | 0.00 x 0.00 | — |
| Family Room | Main | 0.00 x 0.00 | — |
| Breakfast | Main | 0.00 x 0.00 | — |
| Powder Room | Main | 0.00 x 0.00 | — |
| Primary Bedroom | Second | 0.00 x 0.00 | — |
| Bedroom 2 | Second | 0.00 x 0.00 | — |
| Bedroom 3 | Second | 0.00 x 0.00 | — |
| Bedroom 4 | Second | 0.00 x 0.00 | — |
| Bedroom 5 | Basement | 0.00 x 0.00 | — |
| Media Room | Basement | 0.00 x 0.00 | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 19, 2026 | — | $6,500 | For Lease | W13690036 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history