



+ 19 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Ground | 5.49 x 3.94 | Fireplace, Hardwood Floor, Broadloom |
| Kitchen | Basement | 4.98 × 4.5 Meters | Combined w/Living, Pot Lights, Window |
| Dining Room | Ground | 4.52 x 3.94 | Broadloom, Hardwood Floor, Overlooks Backyard |
| Bedroom | Basement | 3.15 × 3.56 Meters | Window, Closet, Vinyl Floor |
| Kitchen | Ground | 3.84 x 2.82 | Eat-in Kitchen, W/O To Yard |
| Laundry | Basement | — | Vinyl Floor, Pot Lights, Window |
| Laundry | Basement | 2.24 × 3.18 Meters | Window, Pot Lights, Vinyl Floor |
| Primary Bedroom | Second | 3.84 x 3.68 | Hardwood Floor, Closet, Overlooks Frontyard |
| Bedroom 2 | Second | 3.68 x 3.63 | Hardwood Floor, Closet, Overlooks Backyard |
| Bedroom 3 | Second | 3.84 x 3.07 | Fireplace, Hardwood Floor, Window |
| Bedroom 4 | Second | 3.66 x 3.00 | Hardwood Floor, Closet, Overlooks Frontyard |
| Sunroom | Second | 2.95 x 1.91 | Combined w/Kitchen, Overlooks Backyard |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 21, 2026 | — | $2,000 | For Lease | W13699708 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history