
Key points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 3.65 x 5.18 | Broadloom, Combined w/Dining, Overlooks Family |
| Kitchen | Main | 3.29 x 2.62 | Ceramic Floor, B/I Dishwasher, Overlooks Family |
| Family Room | Main | 6.00 x 3.04 | Broadloom, Gas Fireplace, W/O To Yard |
| Dining Room | Main | 3.65 x 5.18 | Broadloom, Combined w/Living, Overlooks Family |
| Breakfast | Main | 3.35 x 2.98 | Ceramic Floor, Overlooks Family, Overlooks Living |
| Primary Bedroom | Upper | 4.26 x 3.35 | Broadloom, Walk-In Closet(s), Ensuite Bath |
| Bedroom 2 | Upper | 3.08 x 2.74 | Broadloom, Large Closet, Window |
| Bedroom 3 | Upper | 4.26 x 3.14 | Broadloom, Large Closet, Window |
| Room | — | 3.23 x 2.53 | Window |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 27, 2026 | — | $2,900 | For Lease | W13720122 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history