



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Bedroom | Second | 5.11 × 4.29 Meters | — |
| Bathroom | Main | 1.19 × 2.24 Meters | 2 Pc Bath |
| Bedroom 2 | Second | 3.81 × 5.61 Meters | — |
| Dining Room | Main | 4.8 × 4.06 Meters | — |
| Bedroom 3 | Second | 4.09 × 3.94 Meters | — |
| Living Room | Main | 9.02 × 4.06 Meters | — |
| Bedroom 4 | Second | 3.81 × 3.94 Meters | — |
| Kitchen | Main | 4.78 × 2.72 Meters | — |
| Kitchen | Main | 4.78 × 2.72 Meters | — |
| Bathroom | Second | 1.7 × 0.94 Meters | 4 Pc Bath |
| Living Room | Main | 9.02 × 4.09 Meters | — |
| Bathroom | Second | 1.47 × 2.59 Meters | 4 Pc Bath |
| Dining Room | Main | 4.8 × 4.06 Meters | — |
| Bathroom | Second | 2.41 × 1.57 Meters | 5 Pc Bath |
| Other | Second | 3.35 × 4.83 Meters | — |
| Bathroom | Second | 2.41 × 1.5 Meters | 5 Pc Bath |
| Laundry | Second | 4.83 × 2.24 Meters | — |
| Primary Bedroom | Second | 5.11 × 4.29 Meters | — |
| Bedroom 2 | Second | 3.81 × 5.61 Meters | — |
| Bedroom 3 | Second | 3.81 × 3.94 Meters | — |
| Bedroom 4 | Second | 4.09 × 3.9 Meters | — |
| Bedroom 5 | Basement | 3.25 × 4.09 Meters | — |
| Bathroom | Basement | 1.52 × 2.51 Meters | 3 Pc Bath |
| Recreation | Basement | 5.97 × 7.34 Meters | Combined w/Kitchen |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 1, 2026 | — | $7,800 | For Lease | W13732250 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history