



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 4.64 x 3.77 | Overlooks Frontyard, Open Concept, L-Shaped Room |
| Dining Room | Main | 3.56 x 2.90 | Broadloom, Open Concept, L-Shaped Room |
| Kitchen | Main | 3.59 x 3.32 | Ceramic Floor, Eat-in Kitchen |
| Primary Bedroom | Upper | 3.63 x 3.35 | Broadloom, B/I Closet, 2 Pc Ensuite |
| Bedroom 2 | Upper | 3.55 x 3.38 | Broadloom, B/I Closet, Window |
| Bedroom 3 | Upper | 2.80 x 2.70 | Broadloom, B/I Closet, Window |
| Recreation | Lower | 7.70 x 5.98 | Ceramic Floor, Open Concept, B/I Bar |
| Laundry | Lower | 0.00 x 0.00 | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 2, 2026 | — | $820,000 | For Sale | W13735260 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyHow homes are selling here right now — sold data for August 2026.
Homes in Mount Olive-Silverstone-Jamestown are taking around 36 days to sell, and going for about 98.2% of asking. There is usually room to negotiate.
Aggregate TRREB sold data. Neighbourhood figures with only a handful of sales are held back so no single sale is identifiable.
Comparable homes on the market near Toronto W10 · Mount Olive-Silverstone-Jamestown — same kind of property, similar size and price.
You're looking at real recent sales near here. Sign in free to reveal the sold prices, addresses and photos — sold data is protected under TRREB rules.
Sign in free to unlock