



+ 22 photos2 Parking Spots Included. Tenant Is Responsible For Liability Insurance, Lawn Care And Snow Removal. Basement is not included **EXTRAS** 75% Utilities
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Dining Room | Main | 3.3 × 3.08 | — |
| Living Room | Main | 5.5 × 5.94 | — |
| Kitchen | Main | 2.45 × 2.46 | — |
| Bedroom | Second | 3.59 × 4.33 | — |
| Bedroom 2 | Second | 3.51 × 3.37 | — |
| Bedroom 3 | Second | 4.59 × 2.71 | — |
| Laundry | Main | 1.5 × 1.5 | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 3, 2026 | — | $2,599 | For Lease | W13740704 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history