



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Kitchen | Main | 2.81 × 2.42 | Backsplash, Combined w/Br |
| Breakfast | Main | 2.81 × 2.94 | Combined w/Kitchen |
| Living Room | Main | 4.4 × 3.74 | Hardwood Floor, Combined w/Dining |
| Dining Room | Main | 2.62 × 3.74 | Hardwood Floor, Combined w/Living, W/O To Yard |
| Family Room | Second | 5.95 × 4.83 | Broadloom, Large Window, Closet |
| Primary Bedroom | Second | 4.26 × 5.64 | Laminate, 2 Pc Ensuite, Closet |
| Bedroom 2 | Second | 3.73 × 3.57 | Laminate, Large Window, Closet |
| Bedroom 3 | Second | 3.73 × 2.71 | Laminate, Large Window, Closet |
| Recreation | Basement | 8.92 × 6 | Broadloom, 3 Pc Bath |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-05 | — | $3,800 | For Lease | W13748794 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.