



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Kitchen | — | — | Combined w/Dining, Double Sink |
| Foyer | Second | 2.4 × 1.02 Meters | Laminate, Closet |
| Dining Room | Basement | 4.76 × 3.14 | Ceramic Floor, Combined w/Kitchen |
| Living Room | Second | 5.96 × 3.46 Meters | Laminate, Window |
| Living Room | Basement | 4.55 × 3.88 | Laminate, Dropped Ceiling, Large Window |
| Kitchen | Second | 4.39 × 2.43 Meters | Laminate, Window |
| Bedroom | Basement | 3.88 × 3.51 | Laminate, Closet, Large Window |
| Primary Bedroom | Second | 4.41 × 2.94 Meters | Laminate, Window, Closet |
| Breakfast | Basement | 2.76 × 1.56 | 4 Pc Bath, Ceramic Floor |
| Bathroom | Second | 1.96 × 1.5 Meters | 4 Pc Bath, Tile Floor |
| Pantry | Basement | 4.56 × 1.72 | Laminate, Walk Through |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 8, 2026 | — | $1,800 | For Lease | W13753842 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history