



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Dining Room | Main | 3.84 × 4.5 | — |
| Breakfast | Main | 6.2 × 3.87 | — |
| Kitchen | Main | 6.2 × 3.87 | — |
| Family Room | Main | 6.2 × 3.87 | — |
| Living Room | Main | 3.87 × 6.6 | — |
| Primary Bedroom | Second | 3.84 × 7.7 | — |
| Mud Room | Main | 3.31 × 3.87 | — |
| Office | Main | 2.93 × 3.64 | — |
| Bedroom 2 | Second | 3.49 × 3.5 | — |
| Bedroom 3 | Second | 4.61 × 3.5 | — |
| Bedroom 4 | Second | 3.25 × 2.81 | — |
| Bedroom 5 | Second | 3.56 × 6.95 | — |
| Laundry | Second | — | — |
| Study | Second | 3.77 × 1.6 | — |
| Media Room | Basement | 12.04 × 4.95 | — |
| Recreation | Basement | 3.74 × 5.18 | — |
| Exercise Room | Basement | 3.73 × 3.12 | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 12, 2026 | — | $10,500 | For Lease | W13776872 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history