



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Kitchen | Flat | 3.3 × 6.58 Meters | Combined w/Living |
| Kitchen | Flat | 3.3 × 6.58 Meters | Quartz Counter, Stainless Steel Appl, Centre Island |
| Living Room | Flat | 3.3 × 6.58 Meters | Combined w/Dining, W/O To Balcony, Open Concept |
| Kitchen | Flat | 3.3 × 6.58 Meters | Stainless Steel Appl, Quartz Counter, Centre Island |
| Living Room | Flat | 3.3 × 6.58 Meters | Combined w/Dining, W/O To Balcony, Open Concept |
| Dining Room | Flat | 3.3 × 6.58 Meters | Combined w/Living |
| Primary Bedroom | Flat | 3.02 × 3.35 Meters | 3 Pc Ensuite, Walk-In Closet(s), Laminate |
| Bedroom 2 | Flat | 2.9 × 2.44 Meters | B/I Closet, Laminate, Hardwood Floor |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-18 | — | $2,650 | For Lease | W13803508 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.