



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Dining Room | Main | 4.02 × 3.5 | Combined w/Kitchen, W/O To Deck, Stainless Steel Appl |
| Living Room | Lower | — | — |
| Kitchen | Main | 4.26 × 2.43 | Combined w/Dining, Open Concept, Pantry |
| Dining Room | Lower | — | — |
| Great Room | Main | 4.9 × 4.11 | Window, Hardwood Floor |
| Kitchen | Lower | — | — |
| Bedroom 5 | Main | 3.38 × 2.77 | 5 Pc Ensuite, Hardwood Floor, Window |
| Primary Bedroom | Lower | — | — |
| Mud Room | Main | — | Access To Garage |
| Den | Lower | — | — |
| Laundry | Main | — | — |
| Primary Bedroom | Second | 4.33 × 3.84 | 5 Pc Ensuite, Double Sink |
| Bedroom 2 | Second | 2.95 × 2.92 | Window, Laminate, Closet |
| Bedroom 3 | Second | 3.04 × 2.62 | Window, Laminate, Closet |
| Bedroom 4 | Second | 3.17 × 2.5 | 4 Pc Ensuite, Laminate, Closet |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-18 | — | $3,000 | For Lease | W13804574 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.