



+ 8 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Kitchen | Second | 4.74 × 2.99 | — |
| Bedroom 3 | Third | 2.94 × 2.74 | — |
| Great Room | Second | 4.57 × 3.09 | — |
| Laundry | Second | — | — |
| Bathroom | Second | — | — |
| Office | Main | 4.77 × 1.9 | — |
| Bathroom | Third | — | — |
| Bedroom 2 | Third | 3.14 × 3.04 | — |
| Bathroom | Third | — | — |
| Primary Bedroom | Third | 4.8 × 2.94 | — |
| Dining Room | Second | 3.96 × 2.94 | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-19 | — | $3,450 | For Lease | W13805976 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.