



+ 14 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Upper | 7.96 × 6.1 Meters | Laminate, Combined w/Kitchen, Combined w/Dining |
| Kitchen | Upper | 7.96 × 6.1 Meters | Combined w/Living, Open Concept, B/I Dishwasher |
| Dining Room | Upper | 7.96 × 6.1 Meters | Laminate, Open Concept, Combined w/Living |
| Primary Bedroom | Upper | 4.91 × 3.17 Meters | Laminate, Large Closet |
| Bedroom 2 | Upper | 4.27 × 2.74 Meters | Laminate, Closet |
| Utility Room | Upper | 2 × 2 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-20 | — | $2,300 | For Lease | W13806990 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.