

Key points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Ground | 5.60 x 3.10 | Combined w/Dining, Parquet, Picture Window |
| Dining Room | Ground | 5.60 x 3.10 | Combined w/Living, Parquet, Pot Lights |
| Kitchen | Ground | 5.70 x 3.10 | Ceramic Floor, W/O To Deck, Overlooks Family |
| Family Room | Ground | 5.18 x 3.35 | Gas Fireplace, Parquet, Pot Lights |
| Primary Bedroom | Second | 5.42 x 3.35 | Overlooks Backyard, Walk-In Closet(s), Double Doors |
| Bedroom 2 | Second | 4.00 x 3.70 | Double Closet, Overlooks Frontyard |
| Bedroom 3 | Second | 3.30 x 3.00 | Closet |
| Bedroom 4 | Second | 3.04 x 2.90 | Closet |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-20 | — | $3,650 | For Lease | W13807006 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.