



+ 17 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | — | Laminate, Combined w/Dining |
| Dining Room | Main | — | Laminate, Combined w/Living |
| Family Room | Main | — | Laminate, W/O To Garden |
| Kitchen | Main | — | Breakfast Bar, Stainless Steel Appl, Granite Counters |
| Family Room | Second | — | Fireplace |
| Primary Bedroom | Second | — | Walk-In Closet(s), 4 Pc Ensuite, Window |
| Bedroom 2 | Second | — | Closet |
| Bedroom 3 | Second | — | Closet |
| Bathroom | Second | — | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| (Sign-in required) | Leased | |||
| (Sign-in required) | Sold |
This home has 2 recorded events — see every sold price, date and past listing. Sold data is protected under TRREB rules; a free account unlocks it.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.