

Key points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Foyer | Ground | 3.276 × 2.196 Meters | Closet, Tile Floor, California Shutters |
| Bedroom | Ground | 5.342 × 3.276 Meters | Closet, Large Window, W/O To Porch |
| Laundry | Ground | 2.984 × 1.695 Meters | Tile Floor |
| Kitchen | Second | 3.841 × 3.493 Meters | Stone Counters, Stainless Steel Appl, W/O To Balcony |
| Living Room | Second | 5.35 × 3.91 Meters | Hardwood Floor, California Shutters, 2 Pc Bath |
| Dining Room | Flat | 3.765 × 3.351 Meters | Hardwood Floor, California Shutters |
| Bedroom 2 | Third | 3.297 × 2.615 Meters | Broadloom, Large Closet, California Shutters |
| Bedroom 3 | Third | 3.275 × 2.615 Meters | Broadloom, Window, Closet |
| Primary Bedroom | Third | 6.222 × 3.276 Meters | Broadloom, Walk-In Closet(s), 4 Pc Ensuite |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-21 | — | $3,300 | For Lease | W13809580 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.