



+ 15 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 6.28 × 3.23 | Laminate, Window Floor to Ceiling, W/O To Balcony |
| Dining Room | Main | 6.28 × 3.23 | Laminate, Stainless Steel Appl, Combined w/Living |
| Kitchen | Main | 6.28 × 3.023 | Laminate, Window Floor to Ceiling, W/O To Balcony |
| Primary Bedroom | Main | 3.08 × 2.93 | Laminate, Window Floor to Ceiling, W/O To Balcony |
| Bedroom 2 | Main | 3.17 × 2.32 | Laminate, Window Floor to Ceiling |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-21 | — | $2,800 | For Lease | W13810934 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.