



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 6.14 × 3.19 | Vinyl Floor, Combined w/Dining, Large Window |
| Dining Room | Main | 6.14 × 3.19 | Vinyl Floor, Combined w/Living, Open Concept |
| Family Room | Main | 5.31 × 3.38 | Vinyl Floor, Bay Window |
| Kitchen | Main | 4.12 × 4.97 | Ceramic Floor, Eat-in Kitchen |
| Primary Bedroom | Second | 3.64 × 5.33 | Broadloom, His and Hers Closets, 5 Pc Bath |
| Bedroom 2 | Second | 3.65 × 3.77 | Broadloom, Walk-In Closet(s), Large Window |
| Bedroom 3 | Second | 3.34 × 3.44 | Broadloom, Closet, Window |
| Bedroom 4 | Second | 4.03 × 3.19 | Broadloom, Closet, Window |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| (Sign-in required) | Leased | |||
| (Sign-in required) | Leased |
This home has 2 recorded events — see every sold price, date and past listing. Sold data is protected under TRREB rules; a free account unlocks it.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.