



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Kitchen | Main | 3.05 x 2.74 | Granite Counters, Stainless Steel Appl |
| Breakfast | Main | 3.05 x 3.35 | W/O To Yard, Overlooks Family, Ceramic Floor |
| Family Room | Main | 4.57 x 4.87 | Fireplace, Hardwood Floor |
| Living Room | Main | 3.90 x 5.49 | Combined w/Dining, Overlooks Frontyard, Hardwood Floor |
| Primary Bedroom | Second | 5.18 x 3.35 | Ensuite Bath, Large Closet, Broadloom |
| Bedroom 2 | Second | 4.57 x 3.35 | Large Window, Closet, Broadloom |
| Bedroom 3 | Second | 2.74 x 3.05 | Closet, Broadloom |
| Bedroom 4 | Second | 3.05 x 3.35 | Closet, Broadloom |
| Foyer | Main | 4.02 x 1.22 | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-21 | — | $3,450 | For Lease | W13811652 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.