



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Second | 5.06 × 5.99 Meters | — |
| Dining Room | Second | 5.06 × 5.99 Meters | — |
| Kitchen | Second | 3.12 × 2.44 Meters | — |
| Breakfast | Second | 2.62 × 2.52 Meters | — |
| Primary Bedroom | Third | 3.2 × 3.28 Meters | — |
| Bedroom 2 | Third | 2.67 × 2.9 Meters | — |
| Bedroom 3 | Third | 2.62 × 2.29 Meters | — |
| Family Room | Ground | 5.06 × 3.2 Meters | — |
| Foyer | Ground | — | — |
| Utility Room | Basement | 4.94 × 3.05 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-09-22 | — | $3,650 | For Lease | W13812260 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.