



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Kitchen | Flat | 4.0132 × 4.2672 | — |
| Other | Flat | 4.2672 × 2.5146 | — |
| Kitchen | Flat | 3.9116 × 4.2418 | — |
| Dining Room | Flat | 2.0828 × 4.2672 | — |
| Living Room | Flat | 1.6256 × 2.4892 | — |
| Living Room | Flat | 2.7178 × 3.8354 | — |
| Primary Bedroom | Flat | 3.3528 × 4.191 | — |
| Kitchen | Flat | 2.6416 × 3.683 | — |
| Bedroom | Flat | 3.8354 × 2.8448 | — |
| Living Room | Flat | 4.0132 × 3.81 | — |
| Bedroom 2 | Flat | 3.683 × 3.7084 | — |
| Room | Flat | 5.7912 × 1.524 | Balcony |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| March 26, 2026 | — | $1,805 | For Lease | X12922710 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history