



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Bedroom | Main | 3.47 × 4.85 | 4 Pc Ensuite, Double Doors, Closet |
| Bedroom 2 | Main | 3.32 × 2.9 | 3 Pc Ensuite, Hardwood Floor, Window |
| Bedroom 3 | Upper | 3.2 × 3.87 | 3 Pc Bath, Window, Closet |
| Bedroom 4 | Upper | 3.72 × 3.87 | Window, Hardwood Floor, Closet |
| Living Room | Main | 6.13 × 4.3 | Gas Fireplace, Hardwood Floor, W/O To Porch |
| Kitchen | Main | 2.32 × 3.08 | B/I Dishwasher, B/I Microwave, Eat-in Kitchen |
| Dining Room | Main | 3.02 × 4.27 | Casement Windows, Combined w/Kitchen, Overlooks Backyard |
| Powder Room | Main | 0.95 × 1.5 | 2 Pc Bath, Tile Floor, Window |
| Sunroom | Main | 5.79 × 2.71 | Enclosed, W/O To Yard, Double Doors |
| Laundry | Main | 2.41 × 0.98 | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-04-01 | — | $20,000 | For Lease | X12947674 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.