



+ 20 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Foyer | Main | 3.98 × 1.68 | Vinyl Floor, Window, Pot Lights |
| Laundry | Main | 1.62 × 0.94 | Vinyl Floor |
| Kitchen | Second | 3.47 × 3.37 | Quartz Counter, Pot Lights, Window |
| Primary Bedroom | Second | 3.02 × 3.46 | Vinyl Floor, Pot Lights, Walk-In Closet(s) |
| Bedroom 2 | Second | 2.3 × 4.43 | — |
| Bathroom | Second | 1.84 × 1.41 | Porcelain Floor, Updated, Pot Lights |
| Foyer | Main | 1.65 × 2.92 | Vinyl Floor, Window, Pot Lights |
| Kitchen | Main | 3.02 × 6.02 | Quartz Counter, Window, Eat-in Kitchen |
| Bathroom | Main | 2.52 × 2.01 | — |
| Primary Bedroom | Main | 3.45 × 3.33 | Vinyl Floor, Window, Closet |
| Living Room | Main | 4.25 × 3.96 | Vinyl Floor, Window, Pot Lights |
| Bedroom 2 | Main | 5.92 × 2.26 | Window, Pot Lights, Vinyl Floor |
| Recreation | Basement | 4.87 × 5.92 | Window, Vinyl Floor, Pot Lights |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| April 10, 2026 | — | $1,900 | For Lease | X12980280 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history