



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 6.2 × 4.19 | Overlook Water, Cathedral Ceiling(s), Combined w/Dining |
| Dining Room | Main | 3.2 × 3.15 | Overlook Water, Combined w/Kitchen |
| Kitchen | Main | 3.81 × 3.43 | Overlook Water, Combined w/Dining, Skylight |
| Foyer | Main | 2.51 × 2.41 | — |
| Primary Bedroom | Main | 3.89 × 3.66 | Ensuite Bath, Overlooks Backyard |
| Bathroom | Main | 2.51 × 1.55 | 3 Pc Ensuite |
| Bedroom 2 | Main | 3.33 × 2.84 | Overlooks Backyard |
| Bedroom 3 | Main | 3.1 × 2.84 | Overlooks Backyard |
| Bathroom | Main | 2.77 × 1.52 | 3 Pc Bath |
| Foyer | Main | 3.23 × 1.91 | Combined w/Kitchen |
| Family Room | Basement | 7.01 × 5.66 | Fireplace |
| Bedroom 4 | Basement | 3.76 × 2.92 | — |
| Laundry | Basement | 11.23 × 2.95 | — |
| Workshop | Basement | 5.99 × 4.09 | Combined w/Laundry |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| May 1, 2026 | — | $849,900 | For Sale | X13067228 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyComparable homes on the market near South Dundas · 703 - South Dundas (Matilda) Twp — same kind of property, similar size and price.
You're looking at real recent sales near here. Sign in free to reveal the sold prices, addresses and photos — sold data is protected under TRREB rules.
Sign in free to unlock