



+ 18 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 14.6x11.4 | — |
| Family Room | Main | 11.x11.4 | — |
| Kitchen | Main | 16.2x11.4 | — |
| Dining Room | Main | 12.x11.4 | — |
| Bedroom | Main | 17.x14.6 | — |
| Bathroom | Main | 8.x6. | 3 Pc Bath |
| Great Room | Basement | 14.6x11.4 | — |
| Living Room | Main | 14.6x11.4 | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-05-28 | — | $2,400 | For Lease | X13206920 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.