
The Renavu Estimate and the figures in this section are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate. Renavu Estimate is our data-driven opinion of value and a market reference — not this home's exact value.
Key points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Foyer | Main | 6.12648 × 2.22504 | Open Stairs, Large Window |
| Living Room | Main | 6.096 × 5.21208 | Combined w/Dining, Crown Moulding, East West View |
| Dining Room | Main | 5.57784 × 4.08432 | Large Window, Combined w/Living |
| Kitchen | Main | 6.43128 × 4.32816 | Centre Island, Open Concept, W/O To Deck |
| Other | Main | 7.89432 × 3.87096 | Pantry, Spiral Stairs, Open Concept |
| Breakfast | Main | 4.99872 × 4.1148 | Large Window, W/O To Deck, East West View |
| Family Room | Main | 5.215128 × 3.47472 | Window, Combined w/Kitchen, Open Concept |
| Laundry | Main | 2.16408 × 3.16992 | Window, Laundry Sink |
| Powder Room | Main | 2.49936 × 1.88976 | 2 Pc Bath, Granite Sink |
| Primary Bedroom | Second | 4.93776 × 5.7912 | 6 Pc Ensuite, Vaulted Ceiling(s), Large Window |
| Bathroom | Second | 5.66928 × 4.81584 | 6 Pc Ensuite, Vaulted Ceiling(s), Walk-In Closet(s) |
| Sitting | Second | 3.59664 × 4.93776 | Large Window, Open Stairs |
| Bedroom 2 | Second | 4.51104 × 4.23672 | Vaulted Ceiling(s), East West View, Closet |
| Bedroom 3 | Second | 4.60248 × 4.20624 | Vaulted Ceiling(s), East West View, Closet |
| Bathroom | Second | 5.82168 × 3.26136 | 5 Pc Bath, Double Sink, Skylight |
| Bedroom 4 | Second | 8.2296 × 6.88848 | Vaulted Ceiling(s), Skylight, 3 Pc Ensuite |
| Bathroom | Second | 2.31648 × 2.98704 | 3 Pc Bath, Skylight |
| Bedroom 5 | Lower | 7.22376 × 5.12064 | 3 Pc Ensuite, Large Window |
| Bedroom | Lower | 4.300728 × 3.07848 | W/O To Deck, Large Window, 3 Pc Ensuite |
| Bathroom | Lower | 3.56616 × 1.58496 | 3 Pc Ensuite |
| Sitting | Lower | 3.90144 × 6.97992 | Open Stairs, Large Window, Open Concept |
| Recreation | Lower | 11.91768 × 9.17448 | Window Floor to Ceiling, Open Concept, Wet Bar |
| Bathroom | Lower | 4.29768 × 4.29768 | Sauna, 3 Pc Bath |
| Utility Room | Lower | 4.605528 × 4.05384 | — |
| Other | Lower | 5.82168 × 5.05968 | Hot Tub, Large Window, W/O To Deck |
| Bathroom | Basement | 3.53568 × 2.92608 | 3 Pc Bath, W/O To Deck |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-06-05 | — | $4,750,000 | For Sale | X13279054 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyComparable homes on the market near Greater Sudbury · Sudbury — same kind of property, similar size and price.
You're looking at real recent sales near here. Sign in free to reveal the sold prices, addresses and photos — sold data is protected under TRREB rules.
Sign in free to unlockThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.