



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Kitchen | Main | 6.32 × 6.53 Meters | Coffered Ceiling(s), Hardwood Floor, Open Concept |
| Breakfast | Main | 2.74 × 4.42 Meters | Hardwood Floor, Open Concept |
| Living Room | Main | 5.13 × 5.28 Meters | Coffered Ceiling(s), Fireplace, French Doors, Hardwood Floor, Open Concept, Sliding Doors |
| Dining Room | Main | 4.9 × 3.66 Meters | Hardwood Floor, Open Concept |
| Office | Main | 3.05 × 1.88 Meters | Hardwood Floor |
| Family Room | Main | 3.35 × 3.61 Meters | Hardwood Floor, Open Concept |
| Recreation | Main | 4.72 × 4.34 Meters | Beamed Ceilings, Cathedral Ceiling(s), Hardwood Floor, Open Concept, Sliding Doors |
| Bedroom | Main | 4.75 × 4.9 Meters | Crown Moulding, Fireplace, Hardwood Floor, Wainscoting |
| Bathroom | Main | 3.07 × 2.54 Meters | Ensuite Bath, Tile Floor, Walk-In Closet(s) |
| Bathroom | Main | 1.8 × 1.19 Meters | Hardwood Floor |
| Primary Bedroom | Second | 5.13 × 6.02 Meters | Crown Moulding, Fireplace, French Doors, Hardwood Floor, Walk-In Closet(s) |
| Other | Second | 3.91 × 4.44 Meters | Double Sink, Hardwood Floor, Tile Floor, Walk-In Closet(s) |
| Other | Second | 1.42 × 1.96 Meters | Coffered Ceiling(s), Hardwood Floor, Open Concept |
| Bedroom | Second | 5.18 × 3.73 Meters | Hardwood Floor, Walk-In Closet(s) |
| Bathroom | Second | 1.55 × 3.4 Meters | Ensuite Bath, Tile Floor |
| Bedroom | Second | 3.78 × 4.93 Meters | Hardwood Floor, Walk-In Closet(s) |
| Bathroom | Second | 2.84 × 1.52 Meters | Ensuite Bath, Tile Floor |
| Loft | Third | 3.33 × 3.3 Meters | Hardwood Floor, Wet Bar |
| Media Room | Lower | 4.67 × 9.3 Meters | Hardwood Floor |
| Kitchen | Second | 3.89 × 3.66 Meters | Hardwood Floor, Open Concept, Vaulted Ceiling(s) |
| Bedroom | Second | 6.2 × 6.12 Meters | Hardwood Floor, Open Concept, Sliding Doors, Vaulted Ceiling(s) |
| Bathroom | Second | 3.05 × 2.36 Meters | Double Sink, Tile Floor, Vaulted Ceiling(s) |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-06-11 | — | $25,000 | For Lease | X13432330 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.