



+ 16 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Kitchen | Main | 5.43 × 4.18 | W/O To Deck, Open Concept |
| Dining Room | Main | 3.71 × 2.69 | — |
| Living Room | Main | 4.857 × 3.13 | — |
| Bathroom | Main | 1.54 × 2.3 | 3 Pc Bath |
| Foyer | Main | 1.45 × 1.95 | — |
| Mud Room | Main | 3.49 × 1.71 | — |
| Primary Bedroom | Second | 3.95 × 3.1 | 4 Pc Ensuite |
| Bathroom | Second | 3.2 × 1.54 | 4 Pc Ensuite |
| Bedroom 2 | Second | 3.82 × 2.61 | — |
| Bedroom 3 | Second | 3.84 × 2.61 | — |
| Bathroom | Second | 1.23 × 1.72 | 2 Pc Bath |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-06-12 | — | $3,000 | For Lease | X13435908 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.