



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Breakfast | Main | 6.71 × 3.66 | Combined w/Kitchen, W/O To Yard |
| Dining Room | Main | 6.1 × 4.88 | Vinyl Floor, Combined w/Living |
| Kitchen | Main | 6.71 × 3.66 | Modern Kitchen, Stainless Steel Appl, Quartz Counter |
| Laundry | Main | — | — |
| Living Room | Main | 6.1 × 4.88 | Vinyl Floor |
| Mud Room | Main | 6.1 × 2.29 | — |
| Primary Bedroom | Main | 6.71 × 4.88 | Vinyl Floor, Double Closet, Mirrored Closet |
| Bedroom 2 | Second | 5.69 × 2.54 | Vinyl Floor, Closet |
| Bedroom 3 | Second | 4.88 × 2.9 | Vinyl Floor, Closet |
| Bedroom 4 | Second | 4.88 × 2.74 | Vinyl Floor, Closet |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| June 17, 2026 | — | $2,300 | For Lease | X13456712 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history