



+ 24 photosIMMACULATE BUNGALOW IN PRIME HARBOURSIDE VILLAGE LOCATION | OVER 3,000 SQ FT OF FLOOR SPACE | WHEELCHAIR ACCESSIBLE MAIN LEVEL | STEPS TO SCHOOL, SHOPPING BEACHES! This is the gem you've been waiting for in the sought after Gill Rd corridor, where fully service homes on sewers are nestled into 1/4 acre wooded lots. Patently one of the best locations in the subdivision, this veritable sweet spot, a top 5 lot for size, comes w/ minimal traffic, and a backyard w/ a mini trail through matures trees, & excellent elevation. Built by Medway Homes, the 1711 SQ FT main level is in pristine, near-new condition & represents outstanding value compared to current listings! The home also provides FULL handicap accessibility throughout main level w/ 36 inch doors & level thresholds (no steps), a feature that adds an exceptional level of comfort for any owner. Enjoy an expansive open living area below vaulted ceilings w/ gas fireplace & an ideal kitchen/dining area w/ eating bar & all appliances included, all bathed in natural light sparking through mature trees. The excellent master suite, also overlooking trees, features a large 3 pc ensuite bath & double walk-in closets plus you get a 2nd large bedroom, a 3rd guest sleeping area/den (bedroom), a 4 pc bath, & finally, main level laundry w/ appliances included! Then, you have a partially framed unspoiled lower level w/ 1 pc bath & workshop - future potential to be done exactly the way you want it & the 2-car garage w/ inside entry completes the package. Outdoors, the roof is in excellent shape w/ years of life to come, & the outdoor living areas w/ updated professional landscaping don't miss a beat. The lit & covered back BBQ deck & tons of room for outdoor dining is absolutely perfect, overlooking the wooded privacy barrier in your backyard featuring a private trail perfect for your morning introduction to the wonderful natural beauty available in this subdivision. Rare, refined, & move-in ready, this one won't last long.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Great Room | Main | 16.7x16.01 | Fireplace, Vaulted Ceiling(s) |
| Kitchen | Main | 12.3x11. | — |
| Dining Room | Main | 12.7x9.2 | — |
| Den | Main | 12.x10. | — |
| Primary Bedroom | Main | 16.4x14. | Ensuite Bath, Walk-In Closet(s) |
| Bedroom | Main | 12.10x12. | — |
| Laundry | Main | 6.x9.7 | Laundry Sink |
| Bathroom | Main | 2.1 × 1.8 | 3 Pc Ensuite |
| Bathroom | Main | 2.35 × 1.92 | 4 Pc Bath |
| Foyer | Main | 2.25 × 2.8 | — |
| Bathroom | Lower | 2 × 1 | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| June 19, 2026 | — | $925,000 | For Sale | X13468582 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyComparable homes on the market near Lambton Shores · Grand Bend — same kind of property, similar size and price.
You're looking at real recent sales near here. Sign in free to reveal the sold prices, addresses and photos — sold data is protected under TRREB rules.
Sign in free to unlock