



+ 24 photosSpacious 2,450 sq ft triplex in Hamilton's desirable Stinson neighbourhood. Three self-contained units with strong rental potential. Located on a quiet, characteristic filled street close to downtown, parks, transit, highway access and all amenities. Great opportunity to add value and increase income in a staple of one Hamilton most flourishing neighborhoods.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Laundry | Basement | 3.78 × 2.26 | — |
| Kitchen | Basement | 3.68 × 2.79 | — |
| Utility Room | Basement | 1.91 × 3.56 | — |
| Other | Basement | 3.68 × 5.41 | — |
| Other | Basement | 2.97 × 1.96 | — |
| Laundry | Main | 3.28 × 1.55 | — |
| Kitchen | Main | 3.89 × 4.37 | — |
| Office | Main | 3.23 × 3.53 | — |
| Other | Main | 0.99 × 1.85 | — |
| Bathroom | Main | 2.06 × 1.8 | 3 Pc Bath |
| Primary Bedroom | Main | 3.45 × 3.48 | — |
| Foyer | Main | 3.23 × 3.45 | — |
| Living Room | Main | 3.45 × 5.03 | — |
| Kitchen | Second | 3.2 × 2.92 | — |
| Bathroom | Second | 2.36 × 2.62 | 3 Pc Bath |
| Bedroom | Second | 3.48 × 3.35 | — |
| Laundry | Second | 1.14 × 0.69 | — |
| Bedroom | Second | 3.23 × 3.4 | — |
| Family Room | Second | 3.45 × 4.01 | — |
| Sitting | Third | 3.2 × 4.44 | — |
| Kitchen | Third | 3.45 × 3.48 | — |
| Other | Third | 2.24 × 1.52 | — |
| Bedroom | Third | 3.96 × 3.28 | — |
| Bathroom | Third | 2.29 × 3.4 | 3 Pc Bath |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| July 11, 2026 | — | $797,777 | For Sale | X13553428 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyComparable homes on the market near Hamilton · Stinson — same kind of property, similar size and price.
You're looking at real recent sales near here. Sign in free to reveal the sold prices, addresses and photos — sold data is protected under TRREB rules.
Sign in free to unlock