



+ 16 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 31.5 × 11.68 | — |
| Dining Room | Main | 14.99 × 11.55 | — |
| Kitchen | Main | 14.53 × 9.71 | — |
| Laundry | Main | 9.19 × 3.87 | — |
| Primary Bedroom | Second | 11.75 × 11.09 | — |
| Bedroom 2 | Second | 11.75 × 10.3 | — |
| Bedroom 3 | Second | 12.27 × 8.07 | — |
| Bedroom 4 | Second | 10.3 × 8.07 | — |
| Bedroom 5 | Third | 19.46 × 16.96 | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| (Sign-in required) | Leased | |||
| (Sign-in required) | Sold |
This home has 2 recorded events — see every sold price, date and past listing. Sold data is protected under TRREB rules; a free account unlocks it.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.