



+ 24 photosRARE 80' DOUBLE LOT | R5A ZONING | POOL | GARAGE | DEVELOPMENT POTENTIALExceptional opportunities like this are increasingly hard to find. Situated on a rare 80' x 147' double lot with desirable R5A zoning, 5904 Prospect Street offers the perfect combination of character, lifestyle, investment potential, and future redevelopment possibilities.This beautifully maintained century home features 3 bedrooms, 2 bathrooms, spacious principal rooms filled with natural light, and an updated kitchen complete with quartz countertops. Thoughtful improvements provide modern comfort while preserving the timeless character that makes century homes so appealing.Step outside to your own private backyard oasis featuring a swimming pool, hot tub, mature landscaping, and multiple entertaining areas designed for relaxing or hosting family and friends. A detached garage and parking for up to seven vehicles add exceptional convenience.What truly sets this property apart is its long-term potential. The expansive double lot and sought-after zoning create opportunities rarely available this close to Niagara Falls' vibrant core. Whether you're looking for a family home with room to grow, an income-generating investment, land for future development (subject to municipal approvals), or simply a property with exceptional appreciation potential, this offering checks every box.Ideally located just minutes from the Niagara Falls tourist district, GO Transit, shopping, restaurants, schools, parks, and major highways, this is a property that offers immediate enjoyment today while positioning you for tomorrow.A rare combination of land, location, lifestyle, and future opportunity-5904 Prospect Street is more than a home; it's an investment in what's next. Some interior photos virtually staged.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Foyer | Main | 1.9 × 2.19 | — |
| Living Room | Main | 7.18 × 5.32 | Broadloom, Bay Window, Picture Window |
| Kitchen | Main | 5.35 × 2.82 | — |
| Dining Room | Main | 3.54 × 2.79 | Hardwood Floor |
| Sunroom | Main | 3.56 × 3.69 | W/O To Deck, 3 Pc Bath, SE View |
| Bathroom | Main | 3.61 × 1.23 | 3 Pc Bath |
| Primary Bedroom | Second | 4.26 × 5.61 | Casement Windows, Double Closet, Double Closet |
| Bedroom 2 | Second | 4 × 2.74 | Casement Windows, Closet |
| Bedroom 3 | Second | 5.07 × 2.77 | Casement Windows, Double Closet, Casement Windows |
| Bathroom | Second | 1.64 × 2.42 | 4 Pc Bath, Walk Through |
| Laundry | Basement | 16.64 × 13.19 | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| July 15, 2026 | — | $643,000 | For Sale | X13568644 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyComparable homes on the market near Niagara Falls · 215 - Hospital — same kind of property, similar size and price.
You're looking at real recent sales near here. Sign in free to reveal the sold prices, addresses and photos — sold data is protected under TRREB rules.
Sign in free to unlock