



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Foyer | Main | 2.71 × 1.76 | — |
| Living Room | Main | 3.97 × 3.44 | — |
| Dining Room | Main | 3.4 × 2.19 | — |
| Kitchen | Main | 4.55 × 2.93 | — |
| Bathroom | Main | 1.47 × 1.38 | — |
| Primary Bedroom | Second | 4.16 × 4.4 | — |
| Bathroom | Second | 2.13 × 1.97 | — |
| Bedroom 2 | Second | 3.16 × 3.5 | — |
| Bedroom 3 | Second | 3.31 × 2.71 | — |
| Bathroom | Second | 2.46 × 1.51 | — |
| Recreation | Basement | 5.66 × 3.16 | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-07-23 | — | $2,700 | For Lease | X13600166 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.