



+ 18 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Flat | 3.45 × 2.79 | Laminate, Combined w/Dining, W/O To Balcony |
| Dining Room | Flat | 3.45 × 2.79 | Laminate, Combined w/Living, W/O To Balcony |
| Kitchen | Flat | 3.45 × 2.79 | Laminate, Stainless Steel Appl, W/O To Balcony |
| Primary Bedroom | Flat | 3.5 × 2.77 | Laminate, Double Closet, Window Floor to Ceiling |
| Bedroom 2 | Flat | 3.45 × 2.77 | Laminate, Closet, Window Floor to Ceiling |
| Laundry | Flat | 2 × 2 | Ceramic Floor |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| 2026-07-26 | — | $1,899 | For Lease | X13606824 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.