



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 3.2 × 2.18 Meters | — |
| Dining Room | Main | 3.2 × 2.71 Meters | — |
| Kitchen | Main | 3.2 × 2.36 Meters | — |
| Family Room | Main | 4.06 × 4.01 Meters | — |
| Room | Main | 1.2 × 0.8 Meters | — |
| Primary Bedroom | Second | 4.8 × 4.03 Meters | 4 Pc Ensuite, Walk-In Closet(s) |
| Sitting | Second | 2.15 × 1.77 Meters | — |
| Bedroom | Second | 3.81 × 3.4 Meters | — |
| Bedroom | Second | 3.32 × 3.02 Meters | — |
| Bathroom | Second | 2.53 × 1.83 Meters | — |
| Recreation | Basement | 7.11 × 4.74 Meters | — |
| Laundry | Basement | 3 × 3 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 3, 2026 | — | $2,800 | For Lease | X13631442 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history