



+ 21 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Foyer | Ground | 3.09 × 1.24 Meters | — |
| Kitchen | Ground | 3.32 × 3.23 Meters | — |
| Living Room | Ground | 5.01 × 3.65 Meters | — |
| Dining Room | Ground | 5.01 × 1.94 Meters | — |
| Bedroom | Ground | 3.09 × 2.47 Meters | — |
| Bedroom | Ground | 3.08 × 2.55 Meters | — |
| Bedroom | Ground | 2.67 × 2.62 Meters | — |
| Bathroom | Ground | 2.32 × 1.5 Meters | 4 Pc Bath |
| Primary Bedroom | Basement | 3.57 × 3.22 Meters | — |
| Recreation | Basement | 8.57 × 6.5 Meters | — |
| Bathroom | Basement | 3.99 × 2.11 Meters | 4 Pc Bath |
| Utility Room | Basement | 2.79 × 1.41 Meters | — |
| Other | Basement | 2.79 × 1.41 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 11, 2026 | — | $289,900 ▼ | Price cut | X13636154 |
| August 4, 2026 | — | $309,900 | Listed | X13636154 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyComparable homes on the market near Belleville · Belleville Ward — same kind of property, similar size and price.
You're looking at real recent sales near here. Sign in free to reveal the sold prices, addresses and photos — sold data is protected under TRREB rules.
Sign in free to unlock