



+ 24 photosKey points summarised from the listing description.
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| September 15, 2026 | — | $649,000 ▲ | Price increase | X13650034 |
| September 8, 2026 | — | $550,000 ▲ | Price increase | X13650034 |
| September 7, 2026 | — | $455,000 ▲ | Price increase | X13650034 |
| September 6, 2026 | — | $410,000 ▲ | Price increase | X13650034 |
| September 5, 2026 | — | $365,000 ▲ | Price increase | X13650034 |
| September 4, 2026 | — | $330,000 ▲ | Price increase | X13650034 |
| September 4, 2026 | — | $300,000 ▲ | Price increase | X13650034 |
| September 4, 2026 | — | $235,000 ▲ | Price increase | X13650034 |
| September 3, 2026 | — | $230,000 ▲ | Price increase | X13650034 |
| September 2, 2026 | — | $225,000 ▲ | Price increase | X13650034 |
| September 1, 2026 | — | $220,000 ▲ | Price increase | X13650034 |
| August 31, 2026 | — | $205,000 ▲ | Price increase | X13650034 |
| August 25, 2026 | — | $200,000 ▲ | Price increase | X13650034 |
| August 24, 2026 | — | $100,000 ▲ | Price increase | X13650034 |
| August 24, 2026 | — | $50,000 ▲ | Price increase | X13650034 |
| August 22, 2026 | — | $45,000 ▲ | Price increase | X13650034 |
| August 22, 2026 | — | $40,000 ▲ | Price increase | X13650034 |
| August 18, 2026 | — | $35,000 ▲ | Price increase | X13650034 |
| August 7, 2026 | — | $30,000 | Listed | X13650034 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyComparable homes on the market near South Bruce Peninsula · South Bruce Peninsula — same kind of property, similar size and price.
You're looking at real recent sales near here. Sign in free to reveal the sold prices, addresses and photos — sold data is protected under TRREB rules.
Sign in free to unlock