



+ 24 photosKey points are generated by Renavu from the listing description — not from, provided by, or endorsed by TRREB or PropTx.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Kitchen | Main | 3.02 × 3.66 Meters | — |
| Dining Room | Main | 2.01 × 3.66 Meters | Sliding Doors, W/O To Deck |
| Living Room | Main | 5.03 × 5 Meters | — |
| Primary Bedroom | Second | 3.4 × 3.94 Meters | — |
| Bedroom | Second | 2.49 × 4.06 Meters | — |
| Bedroom | Second | 2.41 × 2.82 Meters | — |
| Bedroom | Second | 1.5 × 2.41 Meters | 4 Pc Bath |
| Bedroom | Basement | 2.26 × 3.48 Meters | — |
| Bedroom | Basement | 2.34 × 3.51 Meters | — |
| Bathroom | Basement | 2.44 × 1.6 Meters | 3 Pc Bath |
| Utility Room | Basement | 0.97 × 1.68 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| (Sign-in required) | Sold | |||
| (Sign-in required) | Sold | |||
| (Sign-in required) | Sold |
This home has 3 recorded events — see every sold price, date and past listing. Sold data is protected under TRREB rules; a free account unlocks it.
Sign in free to unlock the historyThe comparables and the analysis shown here are produced by Renavu using our own analysis — not statistics from, provided by, or endorsed by TRREB or PropTx. Underlying property data is provided through TRREB/PropTx and is deemed reliable but not guaranteed accurate.