



+ 24 photos6751 Barker Street, Niagara Falls -3 Bed | 1-2 Bath | 1,700+ SF Above Grade | 2-Storey Brick. From the street, this home is classic - rich red brick, twin dormers, and an arched portico entry tucked between two towering cedars. Mature trees frame the whole property, and original character (arched doorways, a curved dining room bay window, a marble-mantled fireplace) blends seamlessly with updates throughout. All sitting on a mature, private double sized lot - and yes, it's pool-sized. The layout works: a naturally bright living room with a fireplace, a dining room with a curved bay window, and a kitchen with white cabinetry and stainless appliances. There's also a separate, private home office or guest bedroom, that comes with a murphy bed for easy use, and off the driveway with its own entrance - big windows, room to work, and easy to convert back into a garage if you'd like. Upstairs, the bedrooms are genuinely large, including primary with walk in closet, and a second one that opens onto a composite sundeck tucked into mature trees. Downstairs in the basement adds real flexibility - a second family room with a painted brick fireplace, a bathroom, and a comfortable laundry room. This home's ready for a bit of cosmetic love, and the upper outside composite deck could use some fresh wood and rails (or think modern tempered glass). Just enough to allow the Buyer to make it their own. This home really delivers in family living space and a huge, mature, well-treed large lot with real privacy, plus a covered patio and garden shed. Lawn sprinker system at front lawn. Recent updates approx- HWT - 2021- furnace - 2020- backflow valve & sump pump - 2020- 3-piece basement bathroom - 2021- laundry room. Video and floor plans in the listing- take a peek. And come see this beauty.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Foyer | Main | 1.85 × 2.01 Meters | — |
| Kitchen | Main | 3.53 × 3.87 Meters | — |
| Dining Room | Main | 3.08 × 3.41 Meters | — |
| Living Room | Main | 3.84 × 6.81 Meters | — |
| Bedroom | Main | 4.39 × 5.58 Meters | — |
| Bathroom | Main | 2.07 × 1.17 Meters | — |
| Bedroom | Upper | 3.84 × 5.21 Meters | — |
| Bedroom | Upper | — | — |
| Bedroom | Second | 3.99 × 3.87 Meters | — |
| Bedroom | Second | 2.8 × 2.85 Meters | — |
| Bathroom | Second | 2.38 × 1.25 Meters | — |
| Recreation | Basement | 4.19 × 6.81 Meters | — |
| Room | Second | — | — |
| Recreation | Basement | 4.24 × 6.83 Meters | — |
| Bathroom | Basement | 5.09 × 3.12 Meters | — |
| Utility Room | Basement | 5.06 × 2.85 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 14, 2026 | — | $735,000 | For Sale | X13674508 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyComparable homes on the market near Niagara Falls · 216 - Dorchester — same kind of property, similar size and price.
You're looking at real recent sales near here. Sign in free to reveal the sold prices, addresses and photos — sold data is protected under TRREB rules.
Sign in free to unlock