



+ 10 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Kitchen | Main | 4.69 × 3.78 Meters | — |
| Family Room | Main | 4.44 × 3.6 Meters | — |
| Bathroom | Main | 2.36 × 1.06 Meters | — |
| Laundry | Upper | 3.04 × 2.05 Meters | — |
| Bedroom | Second | 4.41 × 3.22 Meters | Closet |
| Bedroom | Second | 3.17 × 4.06 Meters | Closet |
| Bedroom | Second | 3.73 × 3.2 Meters | Walk-In Closet(s) |
| Primary Bedroom | Second | 4.44 × 4.87 Meters | — |
| Bathroom | Second | 2.76 × 1.82 Meters | — |
| Bathroom | Second | 2.43 × 2.56 Meters | — |
| Bathroom | Second | 4.52 × 2.38 Meters | — |
| Great Room | Main | 4.44 × 3.47 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 15, 2026 | — | $2,499 | For Lease | X13680046 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history