



+ 22 photosPRIME MULTI-STREAM INVESTMENT OPPORTUNITY | OVERSIZED 50' X 150' LOT Unlock maximum yield in a high-demand Niagara Falls hub! This updated 3+3 bedroom, 3-bath detached bungalow sits on a 7,500 sq ft lot, offering immediate multi-tenant functionality and rare density upside. TRIPLE-INCOME PATHWAY Garden Suite / ADU Potential: The massive 42' x 12.5' detached garage with hydro offers an ideal footprint to build or convert a detached rear garden suite under R2 guidelines. (Buyer to satisfy self on permits & zoning). Flexible 3-Unit Blueprint: Combine the main floor with the finished lower level (separate entrance, 2nd kitchen setup) plus a rear garden suite to capture 3 distinct income streams. $100K+ IN CAPEX UPGRADES DONE Upgraded 200-Amp electrical service ready for extra load/EV charging. Full professional basement waterproofing system installed. High-efficiency Lennox HVAC system with heat pump. PROPERTY FEATURES Bright main floor with artisan plaster ceilings, crown moldings, updated baths, and 21' covered front porch. Deep concrete/asphalt driveway accommodates 7+ vehicles. Rapid access to QEW, Hwy 420, public transit, and key employment centers ensures low vacancy and top-tier tenant demand. House is fully tenanted (month to month lease).
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Bedroom | Basement | 2.74 × 4.23 | — |
| Bathroom | Ground | 1.25 × 2.28 | — |
| Bedroom | Ground | 3.1 × 3.5 | — |
| Laundry | Basement | 3.65 × 1.37 | — |
| Bathroom | Basement | 3.07 × 1.21 | — |
| Living Room | Ground | 4.69 × 4.48 | Crown Moulding, Hardwood Floor, Large Window |
| Dining Room | Basement | 3.04 × 5.21 | — |
| Bedroom | Ground | 3.56 × 2.8 | Hardwood Floor, Large Window |
| Bedroom | Basement | 3.2 × 3.08 | — |
| Bathroom | Basement | 2.16 × 1.85 | — |
| Kitchen | Ground | 3.38 × 5.21 | Tile Floor, Large Window, Open Concept |
| Primary Bedroom | Ground | 3.62 × 3.38 | Hardwood Floor, Large Window |
| Bedroom | Basement | 4.17 × 3.38 | — |
| Kitchen | Basement | 2.68 × 4.45 | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 20, 2026 | — | $615,000 | For Sale | X13695724 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyComparable homes on the market near Niagara Falls · 212 - Morrison — same kind of property, similar size and price.
You're looking at real recent sales near here. Sign in free to reveal the sold prices, addresses and photos — sold data is protected under TRREB rules.
Sign in free to unlock