



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Other | Basement | 1.85 × 2.81 | — |
| Family Room | Upper | 5.01 × 5.36 | — |
| Pantry | Upper | 0.64 × 1.58 | — |
| Mud Room | Main | 3.3 × 3.5 | — |
| Kitchen | Main | 4.61 × 5.89 | — |
| Laundry | Main | 2.9 × 3.27 | — |
| Bedroom | Basement | 4.5 × 3.88 | — |
| Laundry | Second | 2.33 × 2.98 | — |
| Living Room | Main | 4.5 × 7.06 | — |
| Utility Room | Basement | 6.56 × 4.61 | — |
| Recreation | Basement | 9.27 × 8.49 | — |
| Primary Bedroom | Upper | 3.64 × 4.11 | — |
| Loft | Second | 3.14 × 2.49 | — |
| Primary Bedroom | Second | 4.07 × 5.56 | — |
| Cold Room/Cantina | Basement | 3.09 × 1.91 | — |
| Bedroom 2 | Second | 3.48 × 3.83 | — |
| Dining Room | Main | 4.51 × 5.45 | — |
| Family Room | Main | 7.64 × 5.81 | — |
| Bedroom | Second | 2.77 × 3.84 | — |
| Office | Main | 3.32 × 3.54 | — |
| Dining Room | Upper | 3.46 × 3.39 | — |
| Foyer | Main | 4.65 × 3.7 | — |
| Kitchen | Upper | 4.17 × 3.39 | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 22, 2026 | — | $8,500 | For Lease | X13703278 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history