



+ 20 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Primary Bedroom | Lower | 3.33 × 2.92 | — |
| Bedroom | Lower | 3.33 × 2.46 | — |
| Office | Lower | 3.33 × 2.29 | — |
| Kitchen | Main | 3.07 × 4.11 | — |
| Living Room | Main | 3.48 × 3.1 | Sliding Doors |
| Kitchen | Main | 3.45 × 4.85 | Combined w/Living |
| Primary Bedroom | Second | 3.89 × 5.56 | 3 Pc Ensuite, Walk-In Closet(s) |
| Bedroom | Second | 3.33 × 4.93 | — |
| Bedroom | Second | 3.1 × 3.89 | — |
| Bathroom | Second | 1.98 × 2.08 | 3 Pc Ensuite |
| Bathroom | Second | 2.54 × 2.69 | 4 Pc Bath |
| Bathroom | Lower | 1.5 × 2.29 | 3 Pc Bath |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 25, 2026 | — | $2,000 | For Lease | X13710254 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history