



+ 13 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Primary Bedroom | Main | 3.73 × 2.97 Meters | — |
| Bedroom 2 | Main | 3.09 × 3.68 Meters | — |
| Living Room | Main | 3.09 × 3.5 Meters | — |
| Kitchen | Main | 4.16 × 3.68 Meters | — |
| Office | Main | 3.32 × 2.71 Meters | — |
| Mud Room | Main | 3.32 × 2.71 Meters | — |
| Bedroom 3 | Second | 3.88 × 3.45 Meters | — |
| Bedroom 4 | Second | 3.5 × 3.88 Meters | — |
| Bathroom | Second | 2 × 2 Meters | 3 Pc Bath |
| Bathroom | Main | 1.5 × 3.09 Meters | 2 Pc Bath |
| Bedroom 5 | Basement | 2.81 × 2.76 Meters | — |
| Recreation | Basement | 7.03 × 2.99 Meters | — |
| Kitchen | Basement | 2.74 × 3.35 Meters | — |
| Bathroom | Basement | 1.99 × 2.3 Meters | 4 Pc Bath |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 25, 2026 | — | $3,000 | For Lease | X13711582 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history