



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Utility Room | Lower | 5.23 × 4.34 Meters | — |
| Other | Main | 8.56 × 7.82 Meters | — |
| Laundry | Main | 2.95 × 2.44 Meters | — |
| Mud Room | Main | 3.23 × 2.46 Meters | — |
| Bedroom 4 | Lower | 4.09 × 3.28 Meters | — |
| Den | Lower | 4.11 × 3.25 Meters | — |
| Office | Main | 3.66 × 3.63 Meters | — |
| Bedroom 2 | Second | 8.25 × 3.76 Meters | — |
| Living Room | Main | 6.58 × 6.25 Meters | — |
| Kitchen | Lower | 3.86 × 1.24 Meters | — |
| Bathroom | Second | 3.73 × 1.52 Meters | 4 Pc Bath |
| Dining Room | Main | 4.34 × 4.06 Meters | — |
| Other | Main | 2.51 × 1.83 Meters | — |
| Recreation | Lower | 8.48 × 6.25 Meters | — |
| Bathroom | Lower | 2.9 × 1.73 Meters | 4 Pc Bath |
| Bathroom | Main | 2.29 × 1.07 Meters | 2 Pc Bath |
| Primary Bedroom | Main | 4.8 × 3.86 Meters | — |
| Bedroom 3 | Second | 6.32 × 5.16 Meters | — |
| Kitchen | Main | 7.21 × 4.06 Meters | — |
| Foyer | Main | 2.46 × 2.01 Meters | — |
| Cold Room/Cantina | Lower | 10.19 × 2.21 Meters | — |
| Other | Main | 3.91 × 2.59 Meters | — |
| Family Room | Lower | 7.59 × 7.21 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 26, 2026 | — | $1,550,000 | For Sale | X13713648 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the historyComparable homes on the market near South Huron · Stephen — same kind of property, similar size and price.
You're looking at real recent sales near here. Sign in free to reveal the sold prices, addresses and photos — sold data is protected under TRREB rules.
Sign in free to unlock