



+ 13 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Mud Room | Main | 3.68 × 3.08 Meters | Separate Room, Closet |
| Recreation | Basement | 6.33 × 5.66 Meters | Window, Laminate |
| Kitchen | Basement | 2.45 × 3.06 Meters | Tile Floor |
| Laundry | Basement | 1.62 × 0.87 Meters | — |
| Bathroom | Basement | 2.93 × 1.96 Meters | 4 Pc Bath, Tile Floor |
| Recreation | Basement | 4.87 × 4.41 Meters | Window |
| Den | Basement | 2.86 × 3.47 Meters | Closet |
| Bedroom | Basement | 3.82 × 4.31 Meters | Window, Closet |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 26, 2026 | — | $2,000 | For Lease | X13716236 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history