



+ 24 photosKey points summarised from the listing description.
| Room | Level | Dimensions | Features |
|---|---|---|---|
| Living Room | Main | 5.59 × 3.89 Meters | — |
| Kitchen | Main | 3.96 × 3.28 Meters | — |
| Dining Room | Main | 4.37 × 3.05 Meters | — |
| Foyer | Main | 3.18 × 2.13 Meters | — |
| Powder Room | Main | 1.68 × 1.52 Meters | 2 Pc Bath |
| Mud Room | Main | 1.73 × 1.27 Meters | — |
| Primary Bedroom | Second | 7.01 × 4.9 Meters | — |
| Bathroom | Second | 3.07 × 2.77 Meters | 5 Pc Ensuite |
| Office | Second | 5.21 × 1.93 Meters | Walk-In Closet(s) |
| Bedroom 2 | Second | 3.18 × 3.05 Meters | Walk-In Closet(s) |
| Bedroom 3 | Second | 3.18 × 3.05 Meters | — |
| Bedroom 4 | Second | 3.28 × 3.05 Meters | — |
| Laundry | Second | 2.36 × 1.93 Meters | — |
| Recreation | Basement | 9.3 × 6.5 Meters | Combined w/Rec |
| Bathroom | Basement | 2.57 × 1.63 Meters | 3 Pc Bath |
| Utility Room | Basement | 3.89 × 3.79 Meters | — |
| Date Start | Date End | Price | Status | Listing ID |
|---|---|---|---|---|
| August 28, 2026 | — | $3,600 | For Lease | X13720758 |
Earlier listings and sold prices for this address are protected under TRREB rules — a free account unlocks them.
Sign in free to unlock the history